Text file src/crypto/tls/testdata/Server-TLSv12-ALPN

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 00 9d 01 00 00  99 03 03 4c 3c dd 9a 33  |...........L<..3|
     3  00000010  a3 3d c3 9d 54 4c a8 e7  d4 2d 20 59 11 bc 48 71  |.=..TL...- Y..Hq|
     4  00000020  bc 5d 6b 24 fd 97 a2 30  4a 2f c8 00 00 04 cc a8  |.]k$...0J/......|
     5  00000030  00 ff 01 00 00 6c 00 0b  00 04 03 00 01 02 00 0a  |.....l..........|
     6  00000040  00 0c 00 0a 00 1d 00 17  00 1e 00 19 00 18 00 23  |...............#|
     7  00000050  00 00 00 10 00 10 00 0e  06 70 72 6f 74 6f 32 06  |.........proto2.|
     8  00000060  70 72 6f 74 6f 31 00 16  00 00 00 17 00 00 00 0d  |proto1..........|
     9  00000070  00 30 00 2e 04 03 05 03  06 03 08 07 08 08 08 09  |.0..............|
    10  00000080  08 0a 08 0b 08 04 08 05  08 06 04 01 05 01 06 01  |................|
    11  00000090  03 03 02 03 03 01 02 01  03 02 02 02 04 02 05 02  |................|
    12  000000a0  06 02                                             |..|
    13  >>> Flow 2 (server to client)
    14  00000000  16 03 03 00 4c 02 00 00  48 03 03 00 00 00 00 00  |....L...H.......|
    15  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
    16  00000020  00 00 00 44 4f 57 4e 47  52 44 01 00 cc a8 00 00  |...DOWNGRD......|
    17  00000030  20 00 23 00 00 ff 01 00  01 00 00 17 00 00 00 10  | .#.............|
    18  00000040  00 09 00 07 06 70 72 6f  74 6f 31 00 0b 00 02 01  |.....proto1.....|
    19  00000050  00 16 03 03 02 59 0b 00  02 55 00 02 52 00 02 4f  |.....Y...U..R..O|
    20  00000060  30 82 02 4b 30 82 01 b4  a0 03 02 01 02 02 09 00  |0..K0...........|
    21  00000070  e8 f0 9d 3f e2 5b ea a6  30 0d 06 09 2a 86 48 86  |...?.[..0...*.H.|
    22  00000080  f7 0d 01 01 0b 05 00 30  1f 31 0b 30 09 06 03 55  |.......0.1.0...U|
    23  00000090  04 0a 13 02 47 6f 31 10  30 0e 06 03 55 04 03 13  |....Go1.0...U...|
    24  000000a0  07 47 6f 20 52 6f 6f 74  30 1e 17 0d 31 36 30 31  |.Go Root0...1601|
    25  000000b0  30 31 30 30 30 30 30 30  5a 17 0d 32 35 30 31 30  |01000000Z..25010|
    26  000000c0  31 30 30 30 30 30 30 5a  30 1a 31 0b 30 09 06 03  |1000000Z0.1.0...|
    27  000000d0  55 04 0a 13 02 47 6f 31  0b 30 09 06 03 55 04 03  |U....Go1.0...U..|
    28  000000e0  13 02 47 6f 30 81 9f 30  0d 06 09 2a 86 48 86 f7  |..Go0..0...*.H..|
    29  000000f0  0d 01 01 01 05 00 03 81  8d 00 30 81 89 02 81 81  |..........0.....|
    30  00000100  00 db 46 7d 93 2e 12 27  06 48 bc 06 28 21 ab 7e  |..F}...'.H..(!.~|
    31  00000110  c4 b6 a2 5d fe 1e 52 45  88 7a 36 47 a5 08 0d 92  |...]..RE.z6G....|
    32  00000120  42 5b c2 81 c0 be 97 79  98 40 fb 4f 6d 14 fd 2b  |B[.....y.@.Om..+|
    33  00000130  13 8b c2 a5 2e 67 d8 d4  09 9e d6 22 38 b7 4a 0b  |.....g....."8.J.|
    34  00000140  74 73 2b c2 34 f1 d1 93  e5 96 d9 74 7b f3 58 9f  |ts+.4......t{.X.|
    35  00000150  6c 61 3c c0 b0 41 d4 d9  2b 2b 24 23 77 5b 1c 3b  |la<..A..++$#w[.;|
    36  00000160  bd 75 5d ce 20 54 cf a1  63 87 1d 1e 24 c4 f3 1d  |.u]. T..c...$...|
    37  00000170  1a 50 8b aa b6 14 43 ed  97 a7 75 62 f4 14 c8 52  |.P....C...ub...R|
    38  00000180  d7 02 03 01 00 01 a3 81  93 30 81 90 30 0e 06 03  |.........0..0...|
    39  00000190  55 1d 0f 01 01 ff 04 04  03 02 05 a0 30 1d 06 03  |U...........0...|
    40  000001a0  55 1d 25 04 16 30 14 06  08 2b 06 01 05 05 07 03  |U.%..0...+......|
    41  000001b0  01 06 08 2b 06 01 05 05  07 03 02 30 0c 06 03 55  |...+.......0...U|
    42  000001c0  1d 13 01 01 ff 04 02 30  00 30 19 06 03 55 1d 0e  |.......0.0...U..|
    43  000001d0  04 12 04 10 9f 91 16 1f  43 43 3e 49 a6 de 6d b6  |........CC>I..m.|
    44  000001e0  80 d7 9f 60 30 1b 06 03  55 1d 23 04 14 30 12 80  |...`0...U.#..0..|
    45  000001f0  10 48 13 49 4d 13 7e 16  31 bb a3 01 d5 ac ab 6e  |.H.IM.~.1......n|
    46  00000200  7b 30 19 06 03 55 1d 11  04 12 30 10 82 0e 65 78  |{0...U....0...ex|
    47  00000210  61 6d 70 6c 65 2e 67 6f  6c 61 6e 67 30 0d 06 09  |ample.golang0...|
    48  00000220  2a 86 48 86 f7 0d 01 01  0b 05 00 03 81 81 00 9d  |*.H.............|
    49  00000230  30 cc 40 2b 5b 50 a0 61  cb ba e5 53 58 e1 ed 83  |0.@+[P.a...SX...|
    50  00000240  28 a9 58 1a a9 38 a4 95  a1 ac 31 5a 1a 84 66 3d  |(.X..8....1Z..f=|
    51  00000250  43 d3 2d d9 0b f2 97 df  d3 20 64 38 92 24 3a 00  |C.-...... d8.$:.|
    52  00000260  bc cf 9c 7d b7 40 20 01  5f aa d3 16 61 09 a2 76  |...}.@ ._...a..v|
    53  00000270  fd 13 c3 cc e1 0c 5c ee  b1 87 82 f1 6c 04 ed 73  |......\.....l..s|
    54  00000280  bb b3 43 77 8d 0c 1c f1  0f a1 d8 40 83 61 c9 4c  |..Cw.......@.a.L|
    55  00000290  72 2b 9d ae db 46 06 06  4d f4 c1 b3 3e c0 d1 bd  |r+...F..M...>...|
    56  000002a0  42 d4 db fe 3d 13 60 84  5c 21 d3 3b e9 fa e7 16  |B...=.`.\!.;....|
    57  000002b0  03 03 00 ac 0c 00 00 a8  03 00 1d 20 2f e5 7d a3  |........... /.}.|
    58  000002c0  47 cd 62 43 15 28 da ac  5f bb 29 07 30 ff f6 84  |G.bC.(.._.).0...|
    59  000002d0  af c4 cf c2 ed 90 99 5f  58 cb 3b 74 08 04 00 80  |......._X.;t....|
    60  000002e0  82 9a 38 98 24 59 07 8b  a9 7e d3 9f c3 70 8d 87  |..8.$Y...~...p..|
    61  000002f0  2d 1b 53 f3 36 96 4a 07  83 80 1e 62 23 b4 79 c9  |-.S.6.J....b#.y.|
    62  00000300  93 48 0a 54 ad 03 5e 71  c3 69 d9 b7 be 93 c0 e8  |.H.T..^q.i......|
    63  00000310  13 bd 10 67 b1 ea 8f f0  72 ed e1 54 b1 e5 a8 ca  |...g....r..T....|
    64  00000320  c7 b2 ac 2e 14 ab 6a 84  2b 97 e6 8f 68 1c e9 83  |......j.+...h...|
    65  00000330  73 70 24 40 99 f7 86 2a  c7 08 1f bc bd df a2 24  |sp$@...*.......$|
    66  00000340  75 33 81 29 18 69 d5 5e  93 91 63 62 ee e9 8f b6  |u3.).i.^..cb....|
    67  00000350  fc d1 00 5d b2 b5 cc 5f  c9 83 8d fd f8 dd 7a cd  |...]..._......z.|
    68  00000360  16 03 03 00 04 0e 00 00  00                       |.........|
    69  >>> Flow 3 (client to server)
    70  00000000  16 03 03 00 25 10 00 00  21 20 61 d8 61 58 30 ba  |....%...! a.aX0.|
    71  00000010  44 5b 31 35 e3 4e 92 87  d0 10 0c 83 96 98 b5 73  |D[15.N.........s|
    72  00000020  31 40 7a fd 78 8a cf b4  af 53 14 03 03 00 01 01  |1@z.x....S......|
    73  00000030  16 03 03 00 20 14 80 2b  46 28 9e a8 1b d5 9a bd  |.... ..+F(......|
    74  00000040  6c da 22 62 a9 7d d8 c1  e5 d7 63 6f 26 3f ca 1c  |l."b.}....co&?..|
    75  00000050  5e 53 8b 3c f3                                    |^S.<.|
    76  >>> Flow 4 (server to client)
    77  00000000  16 03 03 00 85 04 00 00  81 00 00 00 00 00 7b 00  |..............{.|
    78  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 94  |................|
    79  00000020  6f 2d 7c 2b 51 ed 14 ef  68 ca 42 c5 4c a3 4e 47  |o-|+Q...h.B.L.NG|
    80  00000030  75 8d 90 24 a8 60 43 a8  3b 00 81 b1 1d 41 ce bf  |u..$.`C.;....A..|
    81  00000040  ec 75 e9 32 6b 9b 21 9f  0f 56 27 b2 e5 9e 9a 01  |.u.2k.!..V'.....|
    82  00000050  aa c7 63 81 8b 90 45 fa  64 75 96 e3 c8 49 38 16  |..c...E.du...I8.|
    83  00000060  7e 51 5c e5 15 c0 58 7d  52 07 32 1b 54 23 7f 75  |~Q\...X}R.2.T#.u|
    84  00000070  8a 30 1c 6a 94 57 27 7d  06 25 05 b7 ae ce 5c a4  |.0.j.W'}.%....\.|
    85  00000080  58 21 47 f2 04 bc 3a f1  6d 20 14 03 03 00 01 01  |X!G...:.m ......|
    86  00000090  16 03 03 00 20 94 0c cf  54 2b fb 49 26 19 d4 06  |.... ...T+.I&...|
    87  000000a0  0e b6 71 b5 d9 24 f6 d1  99 36 78 1c 96 b4 12 e0  |..q..$...6x.....|
    88  000000b0  20 5a 2a a7 ad 17 03 03  00 1d 19 36 ef 7d 53 24  | Z*........6.}S$|
    89  000000c0  0c 5e 48 24 c6 ad 91 ca  44 0d 2e fb 10 fd 58 2f  |.^H$....D.....X/|
    90  000000d0  86 5c be c6 64 01 c6 15  03 03 00 12 26 94 16 38  |.\..d.......&..8|
    91  000000e0  6c 23 4e 29 03 96 c6 6a  a8 af 32 0b 2e 9e        |l#N)...j..2...|
    92  

View as plain text